COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Water-dispersible isocyanate curing agent
| Model | Type | Solvent | Active ingredient / % | NCO/% (Supplying goods) |
Viscosity (cps/25℃) |
Product Features | Application areas | ||||
| Metal | Wooden furniture | Plastic | Flooring | Textiles/Leather Chemicals | |||||||
| OS-9100 | HDI | None | 100 | 21.2 | 1200 | Polyether-based, with extremely low hydrophilicity, offering excellent water and chemical resistance. | ● | ||||
| OS-9012 | HDI | None | 100 | 16.4 | 6500 | Polyether-based, featuring high cross-link density, excellent hand-stir dispersibility, superior flexibility, and high gloss—plus a long working life. When used in matte wood coatings, it delivers outstanding transparency. | ● | ○ | ● | ||
| OS-9013 | HDI | None | 100 | 16.6 | 2600 | Polyether-based, highly hydrophilic, exhibits excellent hand-stirred dispersibility, boasts superior flexibility, and resists loss of gloss. | ● | ||||
| OS-9014 | HDI | None | 100 | 19 | 3000 | Standard non-ionic polyether-type curing agent with excellent flexibility and good water resistance. | ○ | ○ | ○ | ○ | ● |
| OS-9018 | HDI | None | 100 | 20.1 | 5500 | Standard sulfonate-type curing agent with excellent chemical resistance, outstanding hand-stir dispersibility, and high gloss. | ● | ● | ● | ○ | ○ |
| OS-9016 | HDI | PMA | 80 | 16.3 | 300 | The PMA diluted version of OS-9018 is easy to use. | ● | ● | ● | ||
| OS-9016T | HDI | PMA | 80 | 15.8 | 300 | Excellent hand-dispersion properties make it particularly well-suited for use with hydroxypropyl emulsions in waterborne 2K wood coatings. The resulting film exhibits exceptional clarity, and the curing agent—when diluted with water before being added to the resin—will not cause any loss of gloss. | ● | ||||
| OS-9017 | HDI | Eco-friendly and odor-free | 80 | 16.3 | 500 | The OS-9016 odor-free version has a milder scent compared to the hardener diluted with PGDA; it dries slower than OS-9016, but produces a bubble-free film with greater thickness. | ○ | ● | ○ | ○ | ○ |
| Thinner | |||||||||||
| OS-9547 | HDI | None | 100 | 22.3 | 1800 | Easily dispersible and provides excellent matting effect with acrylic primary dispersions. | ○ | ○ | ○ | ● | |
| OS-9549 | HDI | None | 100 | 19.5 | 700 | The low-viscosity version of OS-9547 offers extended usability, easy dispersion, and excellent matting performance when used with acrylic primary dispersions. | ○ | ○ | ○ | ● | |
| OS-9025 | HDI | None | 100 | 19.3 | 2500 | Silicone-modified with excellent water and salt-spray resistance, particularly outstanding early water resistance, high gloss, and relatively fast drying. | ● | ||||
| OS-9027 | HDI | None | 100 | 16.5 | <1000 | Silicone-modified, offering excellent water and salt-spray resistance—particularly outstanding early-stage water resistance—along with high gloss, extended usability, low viscosity, a relatively slow drying speed, and superior bubble-free film thickness. | ● | ||||
| OS-9030 | HDI | None | 100 | 19.6 | 400 | Silicone-modified, low hydrophilicity, with excellent water and salt-spray resistance, offering long service life, low viscosity, and high bubble-free film thickness. | ● | ○ | |||
| OS-9045 | HDI/IPDI | PMA | 70 | 13.2 | 400 | Very fast hardness development, long-lasting performance, high gloss and fullness, with excellent chemical resistance. | ● | ○ | ● | ||
| OS-9056 | HDI | PGDA | 80 | 14.5 | 500 | It has an extremely long service life, features a high-bubble film thickness, and exhibits excellent water resistance. | ● | ○ | ● | ||
| OS-9400 | IPDI | PMA | 70 | 9.4 | 1500 | The xylene-free version of OS-9401 is more environmentally friendly and offers better value for money. | ● | ● | ● | ||
| OS-9401 | IPDI | PMA/ | 70 | 9.4 | 600 | It has a very long usable life and dries quickly through physical means, often used in combination with HDI-type curing agents. | ● | ● | ● | ||
| Xylene | |||||||||||
| OS-9402 | IPDI | PGDA | 60 | 8.2 | 1100 | It offers exceptionally long usability, features a thick, bubble-free film, contains no benzene-based solvents, and has low odor. It is commonly used in combination with HDI-type curing agents. | ● | ● | ● | ||
Company headquarters address:
Room 1106, Building A, International Enterprise Incubator, Science City, Huangpu District, Guangzhou City, Guangdong Province
Production base address:
Kaidi Chemical Industrial Park, Baisha Town, Yingde City, Guangdong Province
Technical Center Address:
Room 503, Building 7, No. 185 Jiangtian East Road, Songjiang District, Shanghai (Zhihui Sci-Tech Park)
Quick navigation:
TikTok account
Official Account
Video Account