COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Waterborne epoxy resin and epoxy curing agent
| Model | Type | Solid Content / % | Active Hydrogen Equivalent | Epoxy Equivalent Weight | Viscosity | Product Features | Application areas | |||
| AHEW | EEW | (cps/25°C) | Metal 2K | Metal 1K | Powder coating | Flooring | ||||
| (Supply Form) | (Supply Form) | Self-motivated | ||||||||
| EC-1801 | Amine Curing Agent | 70 | 125 | 10,000–30,000 | Excellent water, chemical, and salt-spray resistance—showing outstanding initial water resistance, strong metal adhesion, and superior flexibility. | ● | ||||
| EC-1820A | Amine Curing Agent | 75 | 175 | 10,000–30,000 | It exhibits excellent emulsification properties with liquid epoxy, resulting in a highly stable emulsion. The coating offers high gloss and superior resistance to salt spray and water exposure. | ● | ||||
| EC-1830 | Amine Curing Agent | 40 | 415 | 20,000–50,000 | It features fast surface-drying speed and excellent salt-spray performance, making it suitable for applications where rapid drying is required. | ● | ||||
| EC-1840 | Amine Curing Agent | 80 | 188 | 10,000–30,000 | Highly hydrophilic with excellent emulsifying performance, it can be combined with anhydrous epoxy for use in two-component zinc-rich coatings. | ● | ||||
| EC-1880 | Amine Curing Agent | 40 | 116 | 20,000–50,000 | Polyamide-modified with excellent thixotropy, good anti-sagging performance, and outstanding salt-spray resistance. | ● | ||||
| EC-1890 | Amine Curing Agent | 40 | 116 | 20,000–50,000 | Low equivalent weight, low residual levels of small-molecule amines, non-irritating, and excellent salt-spray performance. | ● | ||||
| EP-1601 | Single-component epoxy | 42 | - | 100–5,000 | High molecular weight, fast-drying, high-hardness formulation with excellent salt-spray and water resistance. It exhibits outstanding wetting and dispersing properties for pigments, allowing for easy grinding of color pastes, and demonstrates exceptional adhesion to metals. | ● | ● | |||
| EP-1602 | Anhydrous epoxy | 70 | 500 | 1000–5000 | Zinc powder has strong encapsulation properties, exhibits excellent self-emulsification performance, and demonstrates superior resistance to condensation and salt spray. | ● | ||||
| EP-1781 | Waterborne epoxy | 52 | 450–550 | 200–5000 | The emulsion boasts strong stability, excellent early water resistance, and superior salt-spray performance, making it suitable for a wide range of industrial applications, including heavy-duty anti-corrosion markets. | ● | ||||
| EP-1784 | Waterborne epoxy | 53 | 450–500 | 1000–8000 | The emulsion boasts strong stability, excellent salt-spray performance, and versatile applicability, making it suitable for a wide range of industrial heavy-duty anti-corrosion applications and other related markets. | ● | ||||
Company headquarters address:
Room 1106, Building A, International Enterprise Incubator, Science City, Huangpu District, Guangzhou City, Guangdong Province
Production base address:
Kaidi Chemical Industrial Park, Baisha Town, Yingde City, Guangdong Province
Technical Center Address:
Room 503, Building 7, No. 185 Jiangtian East Road, Songjiang District, Shanghai (Zhihui Sci-Tech Park)
Quick navigation:
TikTok account
Official Account
Video Account