COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.
Waterborne Hydroxyl Polyurethane Dispersion
| Model | Solid Content / % | pH | OH% | Solvent | Viscosity (cps/25°C) |
Product Features | Application areas | ||||
| Based on solid content | Metal 2K | Metallic Paint Coating | Wooden furniture | Plastic | Flooring | ||||||
| HPU-7660 | 37 | 7-9 | 4.0 | / | <1000 | Extremely fast drying, exceptionally high hardness, outstanding gloss and fullness, resistance to heat-induced yellowing, and excellent chemical resistance. | ○ | ● | ● | ||
| HPU-7651 | 35 | 7-9 | 3.0 | / | <1000 | Warm wood delivers excellent performance—long-lasting durability, superior water resistance, quick drying, high hardness, and boasts a rich, glossy finish with exceptional fullness. It also exhibits outstanding chemical resistance. | ○ | ○ | ● | ● | |
| HPU-7700 | 39 | 7-9 | 3.2 | / | <1000 | Excellent adhesion to multiple substrates, scratch-resistant, self-healing, easy to recoat, highly abrasion-resistant, with superior gloss and hardness, and excellent chemical resistance. | ● | ||||
| HPU-7710 | 42 | 7-9 | 1.6 | / | <3000 | It features a pleasant, elastic feel, excellent low-temperature flexibility, strong adhesion to multiple substrates, self-healing properties, and excellent recoatability. | ● | ||||
| HPU-7790 | 60 | 4-7 | 3.2 | / | <1000 | Excellent elastic feel, outstanding scratch resistance, high abrasion resistance, and excellent chemical durability—commonly used in conjunction with OS-1310. | ● | ||||
| HPUA-7613 | 45 | 7-9 | 1.3 | NEP | <1000 | Hydroxy-functionalized acrylic-modified polyurethane with well-aligned silver flakes, offering excellent abrasion resistance, strong adhesion to various plastics, and superior hardness and chemical resistance. | ● | ○ | ○ | ● | |
Company headquarters address:
Room 1106, Building A, International Enterprise Incubator, Science City, Huangpu District, Guangzhou City, Guangdong Province
Production base address:
Kaidi Chemical Industrial Park, Baisha Town, Yingde City, Guangdong Province
Technical Center Address:
Room 503, Building 7, No. 185 Jiangtian East Road, Songjiang District, Shanghai (Zhihui Sci-Tech Park)
Quick navigation:
TikTok account
Official Account
Video Account